Statistics for Portal Xalapa

Summary Period: Last 12 Months
Generated 06-Feb-2010 06:15 PST

Usage summary for Portal Xalapa

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 3515 3342 2686 2191 11362 318626 13150 16117 20054 21090
Jan 2010 4016 3854 3150 2373 61788 1599436 73567 97654 119504 124513
Dec 2009 3705 3589 3063 2284 59777 1437955 70805 94967 111267 114875
Nov 2009 3706 3590 2990 2306 58640 1381028 69204 89716 107712 111207
Oct 2009 2344 2178 1610 896 19379 1648493 27778 49939 67529 72686
Sep 2009 2157 1973 1391 525 8417 1698532 15764 41741 59193 64730
Aug 2009 1781 1620 985 560 9192 1589511 17383 30544 50231 55228
Jul 2009 2023 1822 1107 617 10195 1920414 19135 34339 56495 62713
Jun 2009 3364 3099 2484 1805 42743 1936925 54168 74548 92980 100932
May 2009 3920 3715 3075 2384 61426 1948702 73905 95343 115169 121527
Apr 2009 3690 3510 2846 2307 59710 1366700 69239 85391 105306 110707
Mar 2009 3779 3576 2916 2274 61889 1115073 70518 90423 110876 117170
Totals 17961395 574616 800722 1016316 1077378


Generated by Webalizer Version 2.01 100% Micro$oft free!