Statistics for Portal Xalapa

Summary Period: Last 12 Months
Generated 29-Nov-2008 06:15 PST

Usage summary for Portal Xalapa

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 3218 3080 2603 2120 54399 734430 61500 75515 89346 93346
Oct 2008 3596 3423 2893 2222 60376 1062067 68893 89698 106121 111503
Sep 2008 3454 3288 2749 2190 58160 861321 65707 82482 98666 103648
Aug 2008 3423 3222 2703 2177 59574 812413 67496 83819 99890 106129
Jul 2008 3074 2855 2353 1878 51053 852369 58229 72972 88521 95299
Jun 2008 1788 1631 1216 368 6678 895258 11040 36482 48932 53653
May 2008 1183 1041 797 262 5128 603397 8145 24721 32291 36678
Apr 2008 883 730 433 291 1499 47318 2043 3033 5111 6182
Totals 5868573 343053 468722 568878 606438


Generated by Webalizer Version 2.01 100% Micro$oft free!